EAST | MIDWEST | SOUTH | WEST | CANADA
When searching for commodity like lumber for example, also try “lbr”. Also try “merch” and “mdse” for merchandise, “frt” for freight, “stl” for steel, etc. Some city names may not contain proper punctuation. For example we found St. Louis entered as “St Louis” with no period after “St”.
Resort the table in ascending or descending order within any table column.
ERA | INDUSTRY/COMPANY | CITY | ST | RAILROADS | S/R | COMMODITY |
---|---|---|---|---|---|---|
1990 | Riser Foods | Bedford Hts | OH | PRR | Food prod | |
1990 | Sprayon Chemical | Bedford Hts | OH | PRR | Chems | |
1990 | Toys-R-Us | Bedford Hts | OH | PRR | R | Toys |
1990 | Wine Distributor | Bedford Hts | OH | PRR | R | Wine |
1990 | Zellerbach Mead Corp | Bedford Hts | OH | PRR | Paper prod | |
1950 | Imperial Glass Corp | Bellaire | OH | B&O | S | Glassware |
1982 | DAB Inds Inc | Bellefontaine | OH | NYC | Copper drawing, rolling, extr | |
1982 | DAB Inds Inc | Bellefontaine | OH | NYC | Motor veh parts & acc | |
1950 | Hi-Point Beef | Bellefontaine | OH | NYC | S | meat prod |
1982 | Central Soya Co | Bellevue | OH | N&W | Soybean Processing, feed mfr | |
1982 | GE Co | Bellevue | OH | N&W | Elec lamps | |
1976 | ITOFCA Inc | Bellevue | OH | N&W | Batteries | |
1955 | Spencer-Kellogg & Sons | Bellevue | OH | NKP,PRR | S | Grain |
1950 | Yough & Oh C Co Dorothy | Belmont Co | OH | PRR | S | Coal, bituminous |
1950 | Yough & Oh C Co Florence | Belmont Co | OH | PRR | S | Coal, bituminous |
1990 | Degaussa | Belpre | OH | B&O | Carbon black | |
1990 | Penton Press | Berea | OH | NYC | Printed matter | |
1982 | Basic Refractories Sub Combustion Eng | Bettsville | OH | PRR | Refr, comml stone, clay | |
1950 | Cambria Clay Products Co | Blackfork | OH | B&O | S | Refractory products |
1950 | Powhatan Mining Co Betsy | Bloomfield | OH | PRR | S | Coal, bituminous |
1950 | General Foods Corp | Boardman | OH | P&LE | R | Groc prod (distr) |
1950 | Heinz H J | Bowling Green | OH | B&O | S | Canned goods |
1990 | Lear Corp | Bowling Green | OH | *B&O,NYC | S | Auto seats, interiors |
1950 | Bradner Hdw & Supply Co | Bradner | OH | C&O | R | Coal, hdw |
1950 | Kelsey-Freeman Lbr Co | Bradner | OH | C&O | R | Coal, bldrs supplies |
1950 | Ottawa Rubber Co | Bradner | OH | C&O | Auto parts plt | |
1950 | Portage Valley Milling Co | Bradner | OH | C&O | Alfalfa drying, granery | |
1990 | Akron City Water | Brady Lake | OH | PRR | R | Chem, water trtmt |
1990 | Honker Sand | Brady Lake | OH | PRR | Sand | |
1950 | Cincinnati Bldrs Supply Co | Bridgetown | OH | C&O | R | Bldrs supp |
1950 | Dornette Coal & Coke Co | Bridgetown | OH | C&O | R | Coal yd |
1950 | Gerrard Lbr Co | Bridgetown | OH | C&O | R | Lbr yd |
1950 | Gillespie Milk Prods Co | Bridgetown | OH | C&O | Dairy | |
1950 | Leisgang Edw | Bridgetown | OH | C&O | R | Feed |
1950 | Mar-Fab Inc | Bridgetown | OH | C&O | Alum fabr plt | |
1948 | Ackley Grain | Ackley | IA | MSTL | R | Grain Doors |
1948 | Ackley Grain | Ackley | IA | MSTL | S | Corn, grain dust, soybeans |
1948 | Farmers Coop #3 | Ackley | IA | MSTL | R | Feed, fencing, fertz, seed |
1948 | Farmers Coop #3 | Ackley | IA | MSTL | S | Corn |
1948 | Frudden Lumber | Ackley | IA | MSTL | R | Cement,coal, fencing, lumber, plywod |
1948 | Marshall Canning #5 | Ackley | IA | MSTL | R | Cardboard Box, salt, tin cans |
1948 | Marshall Canning #5 | Ackley | IA | MSTL | S | Canned vegetables |
1948 | REA Pole Yard | Ackley | IA | MSTL | R | Poles |
1941 | Eclipse Lumber Co | Ainsworth | IA | RI | R | Coal |
1990 | Albert City Elevator | Albert City | IA | C&NW | S | Barley |
1948 | Albia Packing Co | Albia | IA | MSTL | R | Cattle, coal, hogs |
1948 | Albia Packing Co | Albia | IA | MSTL | S | Meat, meat scraps |
1956 | Brandon Junk Yard | Albia | IA | CB&Q | S | Scrap iron |
1956 | D-X Sunray Oil Co | Albia | IA | CB&Q | R | Petroleum products |
1948 | Falvey Bros Lumber | Albia | IA | MSTL | R | Cement, insulation, lumber |
1948 | Falvey Bros Lumber | Albia | IA | MSTL | R | Roofing, tile |
1950 | Godfrey Ice & Coal Co | Albia | IA | C&NW | R | Coal |
1950 | Goode Seed & Feed Co | Albia | IA | CB&Q | R | Feed, fertilizer |
1956 | Goode Seed & Feed Co | Albia | IA | CB&Q | S | Grain |
1956 | Hawkeye Lumber Co | Albia | IA | CB&Q | R | Building products |
1956 | Ideal Ready-Mix Co | Albia | IA | CB&Q | R | Cement |
1948 | Kreager Creamery | Albia | IA | MSTL | S | Butter, cream, eggs |
1948 | Wilkin Grain | Albia | IA | MSTL | R | Grain Doors |
1948 | Wilkin Grain | Albia | IA | MSTL | S | Corn, grain, grain dust, soybeans |
1950 | Alden Farmers Elevator | Alden | IA | C&NW | R | Coal |
1950 | Alden Farmers Elevator | Alden | IA | C&NW | Grain | |
1950 | Iowa Limestone Co | Alden | IA | C&NW | Stone | |
1950 | Miller & Son W B | Alden | IA | C&NW | R | Cement, lumber |
1950 | Sargent Calcium | Alden | IA | C&NW | Limestone | |
1950 | Algona All Gas Co | Algona | IA | C&NW | R | LPG |
1950 | Algona Co-op Creamery Co | Algona | IA | Milw | Creamery | |
1950 | Algona Grain & Feed Co | Algona | IA | C&NW | R | Fertilizer |
1950 | Algona Grain & Feed Co | Algona | IA | C&NW | Grain, grain prod | |
1950 | Algona Produce Co | Algona | IA | C&NW | Produce, feed | |
1950 | American Oil Co | Algona | IA | C&NW | R | Gas & oil |
1950 | Champlin Refining Co | Algona | IA | C&NW | R | Petr prod |
1950 | Cook Scrap Iron & Metal Frank | Algona | IA | C&NW | Scrap iron | |
1950 | Hormel Hog Buyer | Algona | IA | *C&NW,Milw | S | Hogs |
1950 | Mid-Continental Oil Co | Algona | IA | Milw | R | Oil |
1950 | Norton & Sons F S | Algona | IA | C&NW | R | Coal, lumber |
1950 | Pioneer Hi-Bred Corn Co | Algona | IA | C&NW | Seed corn | |
1950 | Taylor Implement Co | Algona | IA | C&NW | R | Implements |
1950 | United Building Center Inc | Algona | IA | C&NW | R | Building prods, lumber |
1990 | Cargill | Alta | IA | IC | S | Corn |
1950 | American Cyanamid Co | Alton | IA | C&NW | Fertilizer | |
1950 | Bitucote Products | Alton | IA | C&NW | R | Asphalt |
1950 | Champlin Refining Co | Alton | IA | C&NW | R | Petr prod |
1950 | Farmers Mutual Co-Operative Co | Alton | IA | C&NW | R | Building matl, coal, grain |
1950 | Midwest Limestone Co | Alton | IA | C&NW | Agricultural limestone | |
1990 | Amana Refrigeration | Amana | IA | Milw | S | Refrigerators |
1950 | Amana Society Meat Shop | Amana | IA | MILW | R | meat prod |
1950 | Ankeny Ready-Mix | Ankeny | IA | C&NW | R | Cement |
1950 | Ballard & Sons F L | Ankeny | IA | FDDM&S | R | Coal, feed, seeds |
1950 | Denniston-Partridge Lumber Co | Ankeny | IA | C&NW | R | Fertilizer, feed, grain |
1950 | John Deere Des Moines Works | Ankeny | IA | C&NW | R | Coal, steel |
1950 | John Deere Des Moines Works | Ankeny | IA | C&NW | Implements | |
1950 | Pioneer Lumber Co | Ankeny | IA | C&NW | R | Pilings, poles |
1950 | Texaco Co | Ankeny | IA | C&NW | R | Liquid fertilizer |
1950 | Armour & Co | Atlantic | IA | RI | R | Meat dressed (branch plant) |
1950 | Swift & Co | Atlantic | IA | RI | R | Meat dressed (branch plant) |
1990 | Farmers Grain Dealers Association | Avon | IA | C&NW | S | Corn |
1990 | General Mills | Avon | IA | C&NW | S | Flour |
1941 | Fullerton Lumber Co | Barnes City | IA | RI | Lumber/forest products | |
1990 | Cargill | Beaver | IA | C&NW | S | Corn |
1956 | Cudahy Packing Co | Bedford | IA | CB&Q | R | Ammonia, cans, coal, fiberboard |
1956 | Cudahy Packing Co | Bedford | IA | CB&Q | R | Salt, sawdust, soda ash, sugar |
1956 | Cudahy Packing Co | Bedford | IA | CB&Q | S | Bone meal, cd meats, grease |
1956 | Cudahy Packing Co | Bedford | IA | CB&Q | S | Hides, lard, meats, tallow, tankage |
1950 | Cudahy PackingCo | Bedford | IA | CB&Q | S | Meat dressed |
1965 | Belmond Ready Mix Concrete | Belmond | IA | M&StL | R | Cement |
1990 | Central Soya | Belmond | IA | C&NW | S | Soybean meal |
1965 | Decker Jacob E & Sons | Belmond | IA | CGW | Livestock | |
1965 | Farmers Grain Co. | Belmond | IA | M&StL | Grain | |
1941 | Gealow L | Belmond | IA | RI | R | fruits/vegetables |
1965 | Genl Mills Inc Chem & Feed Div | Belmond | IA | CGW-M&StL | Soybean Mill-Feed Mixing Plant | |
1941 | Greenlander Lumber Co | Belmond | IA | RI | R | Coal |
1965 | Hancock County Rural Elec. Coop | Belmond | IA | RI | Pole Storage | |
1965 | Ris-Van,Inc. | Belmond | IA | CGW | Liquid Fertilizer | |
1965 | Sinclair Refining Co. | Belmond | IA | CGW | Petroleum Products | |
1965 | Spahn & Rose Lumber Co. | Belmond | IA | RI | R | Building Materials |
1965 | Thompson Hybrid Corn Co.,Inc. | Belmond | IA | M&StL | Fuel Oil | |
1990 | Case J I | Bettendorf | IA | CB&Q | S | Machinery |
1990 | Mid America Power Riverside Plant | Bettendorf | IA | Milw | R | Coal |
1941 | Botsford Lumber Co | Bode | IA | RI | R | Coal |
1941 | Davenport Elevator Co | Bode | IA | RI | R | Fertilizer |
1941 | Farmers Elevator Co | Bode | IA | RI | R | Coal, fertz |
1990 | Bondurant Grain | Bondurant | IA | C&NW | S | Corn |
1940 | Brighton Canning Co | Brighton | IA | RI | Pumpkin, kraut, catsup | |
1990 | Continental Grain | Britt | IA | Soo | S | Soybean meal |
1990 | Martin-Marietta | Buffalo | IA | Soo | S | Cement |
1960 | Archer-Daniels-Midland | Burlington | IA | CB&Q | S | Turkey prods. grain, meats |
1941 | Baker Coal Co | Burlington | IA | CB&Q | R | Coal |
1941 | Benner Tea Co | Burlington | IA | RI | R | fruits/vegetables |
1941 | Benson Lumber Co | Burlington | IA | CB&Q | R | Coal |
1960 | Block W G | Burlington | IA | CB&Q | R | Cement |
1940 | Builders Woodwork Co | Burlington | IA | RI | Woodwork | |
1956 | Burlington Basket Co | Burlington | IA | CB&Q | S | Wicker products |
1956 | Burlington Elevator | Burlington | IA | CB&Q | R | Grain |
1956 | Burlington Elevator | Burlington | IA | CB&Q | S | Grain |
1941 | Burlington Fruit Co | Burlington | IA | RI | R | fruits/vegetables |
1960 | Burlington Hawkeye | Burlington | IA | CB&Q | R | Newsprint |
1990 | Case J I Co | Burlington | IA | CB&Q,RI | S | Tractors, backhoes,loaders,combines, machy |
1941 | Cash Coal Co | Burlington | IA | CB&Q | R | Coal |
1960 | Chittenden & Eastman | Burlington | IA | CB&Q | S | Furniture, mattresses |
1941 | Crescent Electric Co | Burlington | IA | RI | R | electrical machinery/supplies |
1941 | Derby Coal Co | Burlington | IA | CB&Q | R | Coal |
1940 | Drake Hdw Co | Burlington | IA | RI | R | Hardware, whsl |
1941 | Eclipse Lumber Co | Burlington | IA | CB&Q | R | Coal |
1960 | Embalming Burial Case Co | Burlington | IA | CB&Q | S | Caskets |
1941 | Frank Millard Co | Burlington | IA | CB&Q | R | Coal |
1956 | Fullerton Lumber Co | Burlington | IA | CB&Q | R | Lumber |
1941 | Gieseman Coal Co | Burlington | IA | CB&Q | R | Coal |
1941 | Hannan Coal Co | Burlington | IA | RI/CB&Q | R | Coal |
1956 | Heil Ice Co | Burlington | IA | CB&Q | S | Frozen foods |
1941 | Henry H Gardner | Burlington | IA | CB&Q | R | Coal |
1941 | Independent Coal Co | Burlington | IA | CB&Q | R | Coal |
1941 | Iowa Southern Utilities Co | Burlington | IA | RI/CB&Q | R | coal |
1941 | Iskovitz Coal Co | Burlington | IA | CB&Q | R | Coal |
1940 | Johnson Grain & Produce Co | Burlington | IA | RI | Grain | |
1956 | Klein Mfg Co | Burlington | IA | CB&Q | S | Steel tanks, feeders |
1941 | Lagomarcino Grupe Co | Burlington | IA | CB&Q | R | fruits/vegetables |
1960 | Leopold Desk Co | Burlington | IA | CB&Q | S | Furniture, office |
1956 | McKesson Chemical | Burlington | IA | CB&Q | R | Coke |
1941 | McKesson-Robbins (Churchill Div) | Burlington | IA | CB&Q | drugs, chlorine | |
1941 | Mudd E B Coal Co | Burlington | IA | RI | R | Coal |
1960 | Murray Iron Works | Burlington | IA | CB&Q | S | Boilers |
1941 | Myers Coal Co | Burlington | IA | CB&Q | R | Coal |
1960 | Noelke Lyon Millwork | Burlington | IA | CB&Q | S | Millwork |
1941 | Peoples Coal Co | Burlington | IA | CB&Q | R | Coal |
1960 | Phelan Resins | Burlington | IA | CB&Q | S | Paint, varnish |
1941 | Putnam Coal Co | Burlington | IA | CB&Q | R | Coal |
1960 | Reliable Coal Co | Burlington | IA | CB&Q | R | Coal, bituminous |
1960 | Riley Bros Paint & Oil Co | Burlington | IA | CB&Q | S | Paint |
1960 | Rutherford Potato | Burlington | IA | CB&Q | R | Potatoes |
1956 | Rutherford Potato | Burlington | IA | CB&Q | S | Potatoes |
1960 | Shelby Packing Co | Burlington | IA | CB&Q | S | Poultry prod, meats |
1941 | Shell Petroleum Co | Burlington | IA | RI | S | Petroleum products |
1956 | US Borax Co | Burlington | IA | CB&Q | R | Borax, chem |
1960 | US Borax Co | Burlington | IA | CB&Q | S | Chemicals, cleaning cpds |
1960 | Witte Varnish | Burlington | IA | CB&Q | S | Paints |
1990 | Big Six Grain Co. | Burt | IA | C&NW | S | Corn |
1941 | Cambridge Lumber Co | Cambridge | IA | MILW | R | Coal |
1941 | Farmers Co-op Grain Co | Cambridge | IA | RI | R | Coal |
1940 | Marshall Canning Co | Cambridge | IA | RI | Corn | |
1990 | Agri-Industries | Carlisle | IA | C&NW | S | Soybean meal |
1965 | Beiter Oil Co. | Carroll | IA | C&NW | Petroleum Products | |
1965 | Bell Transfer & Storage Co. | Carroll | IA | C&NW | Warehouse | |
1965 | Brinkman,Leo G., Grain & Coal Co. | Carroll | IA | CGW | Grain Elevator-Coal | |
1965 | Carroll Grain & Plumbing | Carroll | IA | CGW | Grain-Feed | |
1965 | Carroll Implement Co. | Carroll | IA | CGW | R | Farm Implements |
1965 | Carroll Produce Co. | Carroll | IA | CGW | Produce | |
1965 | Carroll Ready Mix Co. | Carroll | IA | C&NW | R | Cement-Sand |
1965 | Carroll Roller Mills | Carroll | IA | C&NW | Feeds | |
1965 | Farmers Grain & Lumber Co. | Carroll | IA | C&NW | Grain-Building Materials | |
1965 | Green Bay Lumber Co. | Carroll | IA | CGW | R | Coal-Building Materials |
1965 | Gruhn Distributing Co. | Carroll | IA | CGW | R | Beverages |
1965 | H & H Co. | Carroll | IA | C&NW | Fruits-Vegetables | |
1965 | Heider Manufacturing Co. | Carroll | IA | C&NW | Wagon Stock-Ladders | |
1965 | Hyland Oil & Feed Co. | Carroll | IA | C&NW | Feed-Petroleum Products | |
1965 | Iowa Elec. Light & Power Co. | Carroll | IA | C&NW | R | Coal |
1965 | Iowa Master Breeders,Inc. | Carroll | IA | C&NW | Fertilizer | |
1965 | Iowa Public Service Co. | Carroll | IA | CGW | Fuel Oil-Coal | |
1965 | Joyce Lumber Co. | Carroll | IA | CGW | R | Building Materials |
1965 | Northwestern Bell Telephone Co. | Carroll | IA | C&NW | Pole Storage | |
1965 | Ocoma Foods Co Div Omaha Cold Stg Co | Carroll | IA | CGW | Poultry-Eggs | |
1965 | Peterson-Biddick Seed Co. | Carroll | IA | C&NW | Seeds | |
1965 | Pioneer Farm Service Store | Carroll | IA | CGW | R | Feeds-Coal |
1965 | Shellane Sales & Service | Carroll | IA | C&NW | LP Gas | |
1965 | Western Buyers | Carroll | IA | C&NW | Livestock | |
1965 | Western Grocer Co. | Carroll | IA | C&NW | Groceries | |
1941 | Frudden Lumber Co | Castalia | IA | RI | R | Coal |
1941 | Iowa Oil Co | Castalia | IA | RI | R | Petroleum products |
1965 | Barnes Builders Supply | Cedar Falls | IA | CGW | R | Building Materials |
1965 | Benton's Ready Mix Concrete Co. | Cedar Falls | IA | IC | R | Cement |
1965 | Black Hawk Chemical Co., Inc. | Cedar Falls | IA | CGW | Chemicals | |
1965 | Bolser Corporation | Cedar Falls | IA | CGW | Flares-Truck Lights | |
1965 | Cedar Falls, City of | Cedar Falls | IA | CGW | Utility-Coal | |
1965 | Cedar Lumber Co. | Cedar Falls | IA | CGW-CRI&P | R | Coal-Building Materials |
1940 | Diamond Bros | Cedar Falls | IA | RI | R | Groc, whsl, fruits, veg |
1965 | Home Insulation Co. | Cedar Falls | IA | CGW | Insulation | |
1965 | Hurlbut Coal & Feed Co. | Cedar Falls | IA | RI | R | Coal-Feed |
1965 | Iowa State Teachers College | Cedar Falls | IA | WATL | R | Coal |
1965 | Rankin Manufacturing Co. | Cedar Falls | IA | IC | Seat Covers | |
1965 | Snow, C. W. | Cedar Falls | IA | CGW | Feed | |
1965 | Socony Mobil Oil Co. | Cedar Falls | IA | IC | Petroleum Products | |
1965 | Standard Manufacturing Co. | Cedar Falls | IA | CGW | Gates-Golf Course Equipment | |
1941 | Tostlebe Grain & Coal Co | Cedar Falls | IA | RI | R | Coal |
1940 | Tostlebe Grain & Coal Co | Cedar Falls | IA | RI | Grain | |
1941 | Townsend Merrill Co | Cedar Falls | IA | RI | R | Coal |
1965 | Universal Hoist & Manufacturing Co. | Cedar Falls | IA | WATL | Farm Hoists | |
1965 | Viking Pump Co. | Cedar Falls | IA | CGW | Pumps | |
1965 | Viking Pump Co. | Cedar Falls | IA | WATL | Foundry | |
1965 | Wagner Manufacturing Co. | Cedar Falls | IA | IC | Farm Elevators | |
1965 | Weissman Iron & Metal Co. | Cedar Falls | IA | CGW | Scrap | |
1990 | ADM | Cedar Rapids | IA | C&NW,CR&IC,Milw | S | Corn syrup, starch |
1990 | ADM | Cedar Rapids | IA | C&NW,CR&IC,Milw | R | Coal |
1950 | Armour & Co | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | R | Meat dressed (branch plant) |
1941 | Boone Coal Co | Cedar Rapids | IA | RI | R | Coal |
1940 | Cedar Rapids Iron & Paper Stock Co | Cedar Rapids | IA | RI | Scrap metal | |
1950 | Cedar Rapids Meats | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | R | meat prod |
1941 | Cedar Rapids Transfer & Storage Co | Cedar Rapids | IA | RI | public warehouse | |
1940 | Concrete Matls & Constr Co | Cedar Rapids | IA | RI | Stone quarry, sand, gravel | |
1950 | Cudahy PackingCo | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | R | Meat dressed (branch plant) |
1941 | Farmers Supply Co | Cedar Rapids | IA | RI | R | molasses whsl dealer |
1990 | General Mills | Cedar Rapids | IA | C&NW | S | Cereal |
1941 | Hamilton Seed & Coal Co | Cedar Rapids | IA | RI | R | Farm implements, coal |
1940 | Harper McIntyre Co | Cedar Rapids | IA | RI | R | Hardware, whsl |
1941 | Iowa Mfg Co | Cedar Rapids | IA | RI | road building machinery mfr | |
1940 | Iowa Steel & Iron Wks | Cedar Rapids | IA | RI | Castings, structural steel, iron fdy | |
1941 | Ireland Coal Co | Cedar Rapids | IA | RI | R | Coal |
1940 | J Leroy Farmers Canning Co | Cedar Rapids | IA | RI | Sweet corn, string beans, tomatoes | |
1941 | John Deere Plow Co | Cedar Rapids | IA | RI | R | Farm implements |
1941 | Joseph Kushner & Co | Cedar Rapids | IA | RI | Hides/pelts/wool/grease | |
1928 | Kapoun Frank | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | S | Meat prod (slaughterhouse) |
1941 | Linn County Shops | Cedar Rapids | IA | RI | R | Petroleum products |
1940 | McKesson & Robbins Co Inc | Cedar Rapids | IA | RI | Drugs | |
1940 | Nash-Finch Co | Cedar Rapids | IA | RI | R | Groc, whsl |
1941 | Nash-Finch Co | Cedar Rapids | IA | RI | R | fruits/vegetables, groc, sugar |
1941 | National Oats Co | Cedar Rapids | IA | RI | rolled oats/grits/oat feed | |
1990 | North Star Recycling | Cedar Rapids | IA | C&NW,CR&IC,Milw | S | Scrap |
1941 | Penick & Ford Co | Cedar Rapids | IA | RI | Molasses | |
1940 | Penick & Ford Co | Cedar Rapids | IA | RI | Starch, corn oil, glucose, feed, brewers grits | |
1941 | Purity Oil Co | Cedar Rapids | IA | RI | R | Petroleum products |
1980 | QUAKER OATS | CEDAR RAPIDS | IA | RI,C&NW | S | BAKERY PRODUCTS, SWEETENING SYRUPS |
1980 | QUAKER OATS | CEDAR RAPIDS | IA | RI,C&NW | S | GRAINS, OATMEAL, VEG OILS |
1941 | Quaker Oats Co | Cedar Rapids | IA | RI,C&NW | R | Petroleum products |
1940 | Quaker Oats Co | Cedar Rapids | IA | RI,C&NW | Flour, pet food, mixed foods, molasses | |
1940 | Quaker Oats Co | Cedar Rapids | IA | RI,C&NW | Rolled oats, cornmeal, cereals, feeds | |
1928 | Sinclair/Wilson | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | S | Meat prod (slaughterhouse) |
1950 | Swift & Co | Cedar Rapids | IA | *CRIC,C&NW,Milw,RI,IC,WCFN | R | Meat dressed (branch plant) |
1941 | Tankar Gas Co | Cedar Rapids | IA | RI | R | Petroleum products |
1940 | Williams & Hunting Co | Cedar Rapids | IA | RI | Sash, doors, blinds | |
1941 | Wilson & Co | Cedar Rapids | IA | RI | R | Petroleum products |
1940 | Wilson & Co | Cedar Rapids | IA | RI | Meat prod | |
1941 | Witwer Grocer Co | Cedar Rapids | IA | RI | R | fruits/vegetables, groc, sugar |
1940 | Center Point Canning Co | Center Point | IA | RI | Sweet corn | |
1941 | Dennis & Son H L | Center Point | IA | RI | R | Coal |
1940 | Dennis & Son H L | Center Point | IA | RI | Grain | |
1941 | Standard Oil Co | Centerpoint | IA | RI | R | Petroleum products |
1940 | Hercules Mfg Co | Centerville | IA | RI | Steel castings, stump pullers | |
1941 | Jennings Christopher Grocer Co | Centerville | IA | CB&Q | R | Groceries |
1941 | New Block Coal Co | Centerville | IA | RI | S | Coal (250 tons daily) |
1940 | Oliver Co | Charles City | IA | *IC,Milw | Tractors | |
1965 | Wilson opened 1965 | Cherokee | IA | IC | S | Meat prod (slaughterhouse) |
1965 | Billman Pillsbury Feed | Clarion | IA | CGW | R | Feeds |
1941 | Burt Grain Co | Clarion | IA | RI | R | Grain/feed, coal |
1940 | Burt Grain Co | Clarion | IA | RI | Grain | |
1965 | Clarion Farm Supply | Clarion | IA | CGW | Liquid Fertilizer | |
1965 | Clarion Farmers Elevator Coop | Clarion | IA | CGW | Grain-Feed-Fuel-Bldg Matl-Petr Prod | |
1965 | Clarion Ready Mixed Concrete Co. | Clarion | IA | CGW | R | Cement-Ready Mixed Concrete |
1941 | Farmers Elevator Co | Clarion | IA | CGW | R | Petroleum products, coal |
1965 | Farmers Produce Co. | Clarion | IA | RI | Eggs-Poultry | |
1965 | Franklin-Wright Farm Service Co. | Clarion | IA | CGW | Petroleum Products-Fertilizer | |
1965 | Hormel Geo A & Co | Clarion | IA | CGW | Livestock Buying Station | |
1965 | Iowa Public Service Co. | Clarion | IA | CGW | Pole Storage-Fuel Oil | |
1965 | Isenberger Hatchery | Clarion | IA | CGW | R | Feeds |
1941 | Lampert Yards Inc | Clarion | IA | RI,CGW | R | Lumber, coal, bldg matls |
1941 | Melford Coal Co | Clarion | IA | RI | R | Coal |
1941 | Mid Continent Petroleum Co | Clarion | IA | RI | R | Petroleum products |
1965 | New Clarion Produce Co | Clarion | IA | CGW | Produce | |
1941 | Phillips Petroleum Co | Clarion | IA | RI | R | Petroleum products |
1965 | Pioneer Hi-Bred Corn Co. | Clarion | IA | RI | Seed Corn | |
1941 | Shell Petroleum Co | Clarion | IA | RI | R | Petroleum products |
1941 | Skelly Oil Co | Clarion | IA | RI | R | Petroleum products |
1941 | Standard Oil Co | Clarion | IA | RI | R | Petroleum products |
1941 | Telford Coal Co | Clarion | IA | RI | R | Fertilizer |
1965 | Clarksville Canning Co. | Clarksville | IA | CGW-CRI&P | Canned Corn | |
1965 | D-X Sunray Oil Co. | Clarksville | IA | RI | Petroleum Products | |
1941 | Green & Son C C | Clarksville | IA | RI | R | Grain/feed, coal, fertz |
1940 | Green & Son C C | Clarksville | IA | RI | Grain | |
1965 | Iowa Public Service Co. | Clarksville | IA | RI | Pole Storage | |
1941 | Mid Continent Petroleum Co | Clarksville | IA | RI | R | Petroleum products |
1941 | Muller & Brockman | Clarksville | IA | CGW | R | Coal |
1941 | Standard Oil Co | Clarksville | IA | RI | R | Petroleum products |
1965 | Voss, F. H., Milling Co. | Clarksville | IA | CGW | Grain-Feed-Fuel | |
1965 | Weinberg & Frudden | Clarksville | IA | CGW | R | Cement-Plaster |
1965 | Weinberg & Frudden | Clarksville | IA | RI | R | Coal |
1956 | Farmers Coop | Cleghorn | IA | IC | S | Barley |
1941 | Burgess Dudstad Lumber Co | Clermont | IA | RI | R | Coal |
1941 | Clermont Brick &Tile Co | Clermont | IA | RI | R | Coal |
1941 | Clermont Brick &Tile Co | Clermont | IA | RI | S | brick tile, clay |
1941 | Fayette County Farm Service | Clermont | IA | RI | R | Petroleum products |
1940 | Kneeland Elev Co | Clermont | IA | RI | Grain | |
1941 | Kneeland Elevator Co | Clermont | IA | RI | R | Grain/feed |
1941 | White Star Oil Co | Clermont | IA | RI | R | Petroleum products |
1990 | ADM Corp | Clinton | IA | Milw | Grain prod | |
1941 | Becker Seed Co | Clinton | IA | RI | R | Coal |
1940 | Champion Milling & Grain Co | Clinton | IA | RI | Grain | |
1941 | Clinton Co | Clinton | IA | RI | R | Petroleum products |
1940 | Clinton Co | Clinton | IA | RI | Corn syrup | |
1980 | CLINTON CORN PROCESSING | CLINTON | IA | RI | S | CORN SWEETENERS |
1980 | CPC INTERNATIONAL | CLINTON | IA | RI | S | CORN SUGAR |
1950 | Cudahy PackingCo | Clinton | IA | *CB&Q,C&NW,Milw,RI,DRI&NW | R | Meat dressed (branch plant) |
1990 | International Paper Co | Clinton | IA | *C&NW,RI | R | Paper, plastic pellets |
1990 | Ipsco | Clinton | IA | C&NW | S | Steel pipe |
1950 | Peterson F J | Clinton | IA | *CB&Q,C&NW,Milw,RI,DRI&NW | S | meat prod |
1990 | Quantum Chemical | Clinton | IA | C&NW | S | Plastic pellets |
1990 | Signatex Polymers | Clinton | IA | C&NW | S | Plastic pellets |
1941 | Sinclair Refining Co | Clinton | IA | RI | R | Petroleum products |
1940 | Swift & Co | Clinton | IA | RI | Creamery | |
1940 | Columbus Canning Co | Columbus Jct | IA | RI | Tomatoes | |
1941 | Columbus Oil Co | Columbus Jct | IA | RI | R | Petroleum products |
1941 | Eclipse Lumber Co | Columbus Jct | IA | RI | R | Coal |
1940 | Eclipse Lumber Co | Columbus Jct | IA | RI | Sawmill | |
1986 | IBP Pork processing | Columbus Jct | IA | RI | S | Meat prod (slaughterhouse) |
1941 | Mid Continent Petroleum Co | Columbus Jct | IA | RI | R | Petroleum products |
1941 | Standard Oil Co | Columbus Jct | IA | RI | R | Petroleum products |
1941 | Weber & Huston | Columbus Jct | IA | RI | R | Grain/feed, coal |
1940 | Weber & Huston | Columbus Jct | IA | RI | Grain | |
1956 | ADM | Council Bluffs | IA | CB&Q | R | Grain |
1956 | ADM | Council Bluffs | IA | CB&Q | S | Grain |
2003 | Agri-Grain Marketing Elevator | Council Bluffs | IA | UP | R | Grain |
1965 | Amerco Feed & Milling Co. | Council Bluffs | IA | UP | Stock Feed | |
