EAST | MIDWEST | SOUTH | WEST | CANADA
When searching for commodity like lumber for example, also try “lbr”. Also try “merch” and “mdse” for merchandise, “frt” for freight, “stl” for steel, etc. Some city names may not contain proper punctuation. For example we found St. Louis entered as “St Louis” with no period after “St”.
Resort the table in ascending or descending order from within any column.
ERA | INDUSTRY/COMPANY NAME | CITY | ST | SERVING RAILROADS | S/R | COMMODITY | STTC | CONTRIBUTOR |
---|---|---|---|---|---|---|---|---|
1995 | Alaska Railroad | Anchorage | AK | ARR | Cranes | 3531451 | SPwayb | |
1990 | Van Waters & Rogers | Anchorage | AK | ARR | R | Salt | 2899111 | butts |
1990 | Ferrell Gas | Adamana | AZ | AT&SF | R | LPG | butts | |
1990 | Ferrell Gas | Adamana | AZ | AT&SF | S | LPG | butts | |
1980 | PARGAS INC | Adamana | AZ | AT&SF | S | PROPANE | ATSFwb | |
1990 | Chemical Dispo Systems | Aguila | AZ | AT&SF | S | Cupric chloride sol. | butts | |
1950 | Apache Powder Co. | Benson | AZ | SP | S | Explosives | leerai2 | |
1995 | Alaskan Fast Freight | Bowie | AZ | SP | R | Cranes | 3531451 | SPwayb |
1990 | Evergreen Oil | Buckeye | AZ | SP | S | Waxes (hot) | butts | |
1994 | Amerigas Propane | Bumstead | AZ | ATSF | LPG | SPwayb | ||
1990 | Calgas | Bumstead | AZ | AT&SF | R | LPG | butts | |
1980 | HOME CLUB | Bumstead | AZ | AT&SF | R | LUMBER | ATSFwb | |
1995 | Dial Corp | Campo | AZ | SP | R | salt | SPwayb | |
1996 | Forest Plywood | Campo | AZ | SP | R | Particle board | 2499610 | SPwayb |
1990 | Precision Components | Campo | AZ | SP | R | Lumber | 2421184 | butts |
1997 | Weyerhaeuser | Campo | AZ | SP | R | Hardboard | 2499325 | SPwayb |
1990 | Casa Grande Chemical | Casa Grande | AZ | SP | R | Ammonium phosphate | 2819146 | butts |
1990 | Casa Grande Oil Mill | Casa Grande | AZ | SP | R | Cottonseed | 114110 | butts |
1990 | Occidental Chemical | Casa Grande | AZ | SP | R | Sodium chlorate | butts | |
1990 | Phelps Dodge | Clifton | AZ | SP | S | Copper bars | 3331115 | butts |
1990 | Western Ash | Cochise | AZ | SP | S | Fly ash | 4011208 | butts |
1997 | Farmland Industries | Curtiss | AZ | SP | fertilizer | SPwayb | ||
1994 | LM Pallet | East Yard | AZ | SP | R | Lumber | 2421184 | SPwayb |
1990 | Arizona Pacific Wood Preserving | Eloy | AZ | SP | R | Poles, lumber | 2421184 | butts |
1994 | Cooley Forest Products | Eloy | AZ | SP | R | Wood poles | 2411635 | SPwayb |
1990 | Eott Energy | Flagstaff | AZ | AT&SF | R | Asphalt | butts | |
1990 | Orchid Paper Products | Flagstaff | AZ | AT&SF | S | Fiberboard | butts | |
1990 | Ralston Purina | Flagstaff | AZ | AT&SF | S | Pet food | jewett | |
1950 | Southwest Lumber Mills Inc | Flagstaff | AZ | AT&SF | S | Lumber | leerai2 | |
1994 | EOTT Energy | Flagstaff | AZ | ATSF | R | asphalt | SPwayb | |
1994 | Mineral Research & Recovery | Gila | AZ | SP | Slag | 3295278 | SPwayb | |
1995 | Foxworth-Galbraith Lumber | Gilbert | AZ | SP | R | Lumber | 2421184 | SPwayb |
1950 | Southwest Flour & Feed Co | Glendale | AZ | AT&SF | S | Feed | leerai2 | |
1990 | Goodyear Tire & Rubber Co | Goodyear | AZ | SP | Tires | jewett | ||
1990 | Asarco | Hayden | AZ | SMAz (SP) | R | Copper concentrate | 4966325 | butts |
1970 | Asarco | Hayden | AZ | SMAz (SP) | S | Sulfuric acid, copper anodes | butts | |
1990 | Phoenix Cement | Joseph City | AZ | AT&SF | S | Fly ash | butts | |
1960 | Amer Woodworks (doors) | Kingman | AZ | AT&SF | R | Lumber, plywood | jewett | |
1960 | Chemstar | Kingman | AZ | AT&SF | S | Lime, chemical | jewett | |
1956 | Goodyear Tire & Rubber | Kingman | AZ | AT&SF | R | Tires & tubes | 37 | autos |
1960 | Henry Co Monsey Div | Kingman | AZ | AT&SF | R | Asphalt (for roofing) | jewett | |
1990 | North Star Recycling | Kingman | AZ | AT&SF | S | Scrap | jewett | |
1990 | North Star Steel | Kingman | AZ | AT&SF | R | Scrap | jewett | |
1990 | North Star Steel | Kingman | AZ | AT&SF | S | Slit steel prod (from coils) | jewett | |
1997 | IMS Americas Arizona | Litchfield | AZ | SP | R | Aluminum dross | 4916321 | SPwayb |
1950 | Boswell Co J G | Litchfield Park | AZ | SP | S | Cottonseed oil | leerai2 | |
1950 | Goodyear Aircraft Corp | Litchfield Park | AZ | SP | S | Aircraft parts | leerai2 | |
1995 | Magma Copper | Magma | AZ | SP | Locomotive | 3741115 | SPwayb | |
1990 | North Star Steel | McConnico | AZ | AT&SF | R | Steel scrap | butts | |
1996 | North Star Steel (1996) | McConnico | AZ | AT&SF | S | Steel bars | butts | |
1950 | Southwest Lumber Mills Inc | McNary | AZ | Apache (AT&SF) | S | Lumber | leerai2 | |
1950 | Komar of Arizona Inc | Mesa | AZ | SP | S | Clothing products | leerai2 | |
1996 | Trio Forest Products | Mesa | AZ | SP | R | Plywood | 2432158 | SPwayb |
1950 | Arizona Brewing Co | Miami | AZ | SP | S | Beer | leerai2 | |
1956 | Inspiration Copper | Miami | AZ | SP | S | Copper rods | butts | |
1990 | Chemical Lime (Chemstar) | Nelson | AZ | AT&SF | S | Lime | 3274110 | butts |
1990 | Grafite Superior (Mexican) | Nogales | AZ | SP | S | Graphite | 1491930 | butts |
1990 | Itochu Intl (Mexican) | Nogales | AZ | SP | S | Vegetable oil | butts | |
1990 | Sunbelt Cement (In Mexico) | Nogales | AZ | SP | S | Cement | butts | |
1990 | Miller Wholesale Lumber | Normal Jct. | AZ | SP | R | Lumber | butts | |
1990 | Terry Lumber | Palmdale | AZ | SP | R | Plywood | butts | |
1956 | Matlack Trucking | Parker | AZ | AT&SF | R | Hydrogen peroxide | butts | |
1950 | Paul Lime Co | Paul Spur | AZ | SP | S | Lime | leerai2 | |
1990 | Chemstar Lime | Pauls Spur | AZ | SP | R | Coke | 2991314 | butts |
1981 | Chemstar Lime | Pauls Spur | AZ | SP | R | Petr coke | jewett | |
1950 | Acme Steel Co. | Phoenix | AZ | AT&SF | S | Fabricated steel | leerai2 | |
1950 | AiResearch Mfg Co. | Phoenix | AZ | SP | S | Aircraft parts | leerai2 | |
1950 | Allison Steel Mfg Co | Phoenix | AZ | SP | S | Fabricated steel | leerai2 | |
1950 | Arizona Box Co | Phoenix | AZ | AT&SF | S | Boxes, wood | leerai2 | |
1950 | Arizona Brewing Co | Phoenix | AZ | SP | S | Beer | leerai2 | |
1950 | Arizona Fertilizers, Inc | Phoenix | AZ | SP | S | Fertilizer, feed, flour | leerai2 | |
1950 | Arizona Sash Door & Glass Co | Phoenix | AZ | SP | S | Sash and door | leerai2 | |
1950 | Babb Co. | Phoenix | AZ | SP | S | Aircraft parts | leerai2 | |
1990 | Boise Cascade | Phoenix | AZ | AT&SF | R | Forest products | butts | |
1950 | Capitol Foundry Co | Phoenix | AZ | SP | S | Steel products, misc. | leerai2 | |
1996 | Cooley Forest Products | Phoenix | AZ | SP | R | Lumber | 2421184 | SPwayb |
1950 | Cudahy Packing Co | Phoenix | AZ | SP | S | Meat | leerai2 | |
1955 | Dana Corp | Phoenix | AZ | *AT&SF,SP | S | Motor veh supp & parts | 37 | autos |
1994 | EOTT Energy | Phoenix | AZ | SP | R | Asphalt | 4941196 | SPwayb |
1955 | Ford Motor Co | Phoenix | AZ | AT&SF | R | Autos & vehicles | 37 | autos |
1950 | Foxworth - McCalla Lumber | Phoenix | AZ | ATSF | R | Lumber | nelson | |
1990 | Hensley Co (Budweiser) | Phoenix | AZ | SP | R | Beer | 2082110 | butts |
1990 | Hill Brothers Chemical | Phoenix | AZ | AT&SF | R | Sodium hydroxide | butts | |
1950 | International Metal Products Co | Phoenix | AZ | SP | S | Air conditioners | leerai2 | |
1980 | KRUEGER W A CO. | Phoenix | AZ | AT&SF | R | PRINTING PAPER | ATSFwb | |
1995 | Liberty Lumber | Phoenix | AZ | SP | R | Particle board, lbr | 2499635 | SPwayb |
1996 | Liquid Carbonic | Phoenix | AZ | SP | R | Carbon dioxide | 4904509 | SPwayb |
1990 | Mallco Lumber | Phoenix | AZ | SP | R | Lumber | butts | |
1990 | National Metals | Phoenix | AZ | SP | S | Scrap metal | 4021125 | butts |
1990 | Neste Oil Services, Inc. | Phoenix | AZ | SP | R | Asphalt | butts | |
1950 | Palmer Manufacturing Co | Phoenix | AZ | AT&SF | S | Heating equipment | leerai2 | |
1950 | Phoenix Bakery Inc | Phoenix | AZ | SP | R | Flour, salt, sugar | leerai2 | |
1950 | Producers Cotton Oil Co of Arizona | Phoenix | AZ | SP | S | Cottonseed oil | leerai2 | |
1950 | Rainbo Baking Co | Phoenix | AZ | SP | R | Flour, salt, sugar | leerai2 | |
1997 | Rew Materials | Phoenix | AZ | SP | R | Brick pallets | 2499215 | SPwayb |
1950 | Reynolds Metals Co | Phoenix | AZ | SP | S | Aluminum products | leerai2 | |
1950 | Southwestern Sash & Door | Phoenix | AZ | SP | S | Lumber | leerai2 | |
1950 | Superlite Builders Supply Co. | Phoenix | AZ | AT&SF | S | Concrete blocks | leerai2 | |
1990 | Thorn Wood | Phoenix | AZ | SP | R | Lumber | 2421184 | butts |
1950 | Western Cotton Prods Co | Phoenix | AZ | SP | S | Cottonseed oil | leerai2 | |
1994 | Weyerhaeuser | Phoenix | AZ | SP,AT&SF | R | Steel bars, lbr | 3312468 | SPwayb |
1994 | Weyerhaeuser | Phoenix | AZ | SP,AT&SF | Waste paper | 4024115 | SPwayb | |
1950 | Wright Mfg Co | Phoenix | AZ | AT&SF | S | Air conditioners | leerai2 | |
1994 | Koch Materials | Pipeola | AZ | SP | R | hot asphalt | SPwayb | |
1995 | Packaging Corp of Amer | Pipeola | AZ | SP | R | Fibreboard | 2631117 | SPwayb |
1997 | Structures Group Southwest | Pipeola | AZ | SP | R | Lumber | 2421184 | SPwayb |
1950 | Royal Mfg Co | Prescott | AZ | AT&SF | S | Plastics | leerai2 | |
1970 | Kennecott Copper Ray Mine | Ray | AZ | SP | Copper ore | jewett | ||
1950 | Arizona Portland Cement Co | Rillito | AZ | SP | S | Cement | leerai2 | |
1995 | Western Growers Chemical | Rittenhouse | AZ | SP | R | Nitrogen fertilizer solution | 2871313 | SPwayb |
1995 | Fertilizer Company of Arizona | Roll | AZ | SP | R | Phosphate fertilizer | 2871235 | SPwayb |
1950 | Producers Gin Co | Safford | AZ | SP | S | Cotton, cottonseed oil | leerai2 | |
1990 | Asarco | Sahuarita | AZ | SP | S | Molybdenum | butts | |
1990 | Cyprus Minerals | Sahuarita | AZ | SP | S | Copper concentrate | butts | |
1990 | BHP Copper | San Manuel | AZ | SMAz (SP) | R | Copper concentrate | 4966325 | butts |
1990 | Glencore | San Manuel | AZ | SMAz (SP) | S | Copper bars | 3331115 | butts |
1990 | Magma Copper | San Manuel | AZ | SMAz (SP) | S | Copper bars, sulfuric acid | 3331115 | butts |
1990 | Phelps-Dodge | Separ | AZ | SP | R | Copper concentrate | butts | |
1990 | Stone Container | Snowflake | AZ | Apache (AT&SF) | R | Wood chips | butts | |
1990 | Stone Container | Snowflake | AZ | Apache (AT&SF) | S | Newsprint, fiberboard | 2631117 | butts |
1995 | Cooley Wholesale Lumber | Stockham | AZ | SP | R | Lumber | 2421184 | SPwayb |
1990 | Harborlite Corp. | Superior | AZ | MagAr | S | Perlite | butts | |
1994 | Bay State Milling | Tempe | AZ | SP | Flour | 2041110 | SPwayb | |
1995 | Shamrock Distributors | Tempe | AZ | SP | R | Beer | 2082110 | SPwayb |
1995 | Palomar Ranch | Theba | AZ | SP | Wheat | 113710 | SPwayb | |
1990 | National Magnesia Chem | Tolleson | AZ | SP | R | Magnesium chloride | butts | |
1990 | Sunland Beef | Tolleson | AZ | SP | S | Tallow | butts | |
1990 | Amcep | Tucson | AZ | SP | S | Scrap iron | 4021125 | butts |
1994 | Chevron USA | Tucson | AZ | SP | R | hot asphalt | SPwayb | |
1950 | Douglas Aircraft Co Inc | Tucson | AZ | SP | S | Aircraft parts | leerai2 | |
1995 | Furman Lumber | Tucson | AZ | SP | R | Lumber | 2421184 | SPwayb |
1950 | Hughes Aircraft Co Inc | Tucson | AZ | SP | S | Military weaponry | leerai2 | |
1950 | Louia DeVry & Son | Tucson | AZ | SP | S | Brick | leerai2 | |
1995 | Mineral Mining Chemicals | Tucson | AZ | SP | Cupric chloride, caustic waste liq | 4936532 | SPwayb | |
1995 | National Metals | Tucson | AZ | SP | Scrap iron | 4021125 | SPwayb | |
1950 | Rainbo Baking Co | Tucson | AZ | SP | R | Flour, salt, sugar | leerai2 | |
1950 | San Zavier Rock & Sand Co | Tucson | AZ | SP | S | Concrete blocks | leerai2 | |
1990 | Sunbelt Cement | Tucson | AZ | SP | R | Cement | butts | |
1995 | Tuscon Newspaper | Tucson | AZ | SP | R | Paper | 2621216 | SPwayb |
1996 | Weyerhaeuser | Tucson | AZ | SP | Waste paper | 4024115 | SPwayb | |
1950 | Nagel Lumber & Timber Co | Winslow | AZ | AT&SF | S | Lumber | leerai2 | |
1950 | Winslow Timber Co | Winslow | AZ | AT&SF | S | Lumber | leerai2 | |
1995 | Knepper Gerald Trucking | Yuma | AZ | SP | R | Particle board | 2499610 | SPwayb |
1950 | A. Lyon Warehouse | Aeolis | CA | SP Aeolis Branch* | R | misc. freight | 4110 | Pierce |
1950 | Aeolis Petroleum | Aeolis | CA | SP Aeolis Branch* | R | refined petroleum | 2911 | Pierce |
1950 | E. Dabler | Aeolis | CA | SP Aeolis Branch* | R | grain, fertilizer | 113 287 | Pierce |
1950 | Pierce Minerals | Aeolis | CA | Private Railroad | S | processed nonmetal mineral | 3295 | Pierce |
1950 | SP Corral | Aeolis | CA | SP Aeolis Branch* | S | livestock | 141 | Pierce |
1950 | Avery-Dennison Products | Alameda | CA | ABL | R | Paper | butts | |
1950 | Bethlehem Shipyards | Alameda | CA | ABL | R | Steel Plate | nelson | |
1950 | Del Monte Corp | Alameda | CA | ABL | S | Canned goods | butts | |
1950 | Pacific Clay Products | Alameda | CA | SP | R | Ball Clay | nelson | |
1950 | Pacific Clay Products | Alameda | CA | SP | S | Drain Pipe | nelson | |
1950 | Pennzoil Products | Alameda | CA | ABL | R | Lube oil | butts | |
1950 | United States Steel Products Division | Alameda | CA | ABL | R | Steel Coil | nelson | |
1950 | United States Steel Products Division | Alameda | CA | ABL | S | Empty Drums or Barrels | nelson | |
1990 | I S C Wines | Alba | CA | UP | S | Wine | butts | |
1994 | Borden Chemical | Albrae | CA | SP | R | Urea, weed killer | 2818170 | SPwayb |
1950 | Crown Cork & Seal | Albrae | CA | SP | S | Scrap iron | 4021125 | butts |
1980 | LOUISIANA PACIFIC | ALDERPOINT | CA | NWP | S | LUMBER | ATSFwb | |
1950 | William Bolthouse Farms | Algoso | CA | SP,AT&SF | S | Carrots, potatoes | butts | |
1990 | Georgia Pacific | Alicia | CA | UP | R | Lumber | butts | |
1990 | Universal Paint | Alicia | CA | UP | R | Paints | butts | |
1950 | Western Ag-Chem | Alpaugh | CA | AT&SF | R | Potash | butts | |
1990 | Adams Steel | Anaheim | CA | AT&SF | R | Steel, rebar; lumber; plastic pellets (truck reload) | jewett | |
1990 | Adams Steel | Anaheim | CA | AT&SF | S | Scrap | jewett | |
1980 | ANAHEIM BUILDERS | Anaheim | CA | AT&SF | R | BRICK | ATSFwb | |
1981 | Anaheim Fdy | Anaheim | CA | AT&SF | R | Petr coke | jewett | |
1950 | Anaheim Orange & Lemon Growers' Assn | Anaheim | CA | SP | Citrus | lancaster | ||
1980 | BUILDERS EMPORIUM | Anaheim | CA | AT&SF | R | WINDOWS, METAL | ATSFwb | |
1980 | CITY FREIGHT LINES | Anaheim | CA | AT&SF | R | TOWELS | ATSFwb | |
1950 | Coca-Cola Foods | Anaheim | CA | AT&SF,UP | R | Corn syrup, fz juices | butts | |
1950 | Delco Electronics | Anaheim | CA | SP | S | Auto Parts | nelson | |
1980 | DESIGN DISPATCH | Anaheim | CA | AT&SF | R | FURNITURE | ATSFwb | |
1950 | Essex Group | Anaheim | CA | AT&SF | R | Plastic pellets | butts | |
1950 | G M Corp | Anaheim | CA | *AT&SF,SP,UP | S | Engine electrical e | 37 | autos |
1950 | General Electric | Anaheim | CA | AT&SF | R | Transformers | butts | |
1950 | General Foods | Anaheim | CA | AT&SF | R | Cereal, cd food, desserts pkgd, dog food | butts | |
1980 | GENERAL FOODS | Anaheim | CA | AT&SF | R | FEED GRAIN, FOOD PROD, PAPER PROD | ATSFwb | |
1980 | GEORGIA PACIFIC | Anaheim | CA | AT&SF | R | PARTICLE BOARD, TISSUE PAPER | ATSFwb | |
1950 | Gillette Tire | Anaheim | CA | AT&SF | R | Tires | butts | |
1950 | Golden Kraft | Anaheim | CA | AT&SF | R | Fiberboard | butts | |
1980 | HARDIN MARINE | Anaheim | CA | AT&SF | R | ENGINES | ATSFwb | |
1990 | Hitachi Sales | Anaheim | CA | AT&SF | R | Cabinets | butts | |
1950 | Hobbs Trucking | Anaheim | CA | AT&SF | R | Newsprint | butts | |
1994 | Homestead House | Anaheim | CA | SP | R | Furniture (wooden) | 2599916 | SPwayb |
1980 | INNOPAK | Anaheim | CA | AT&SF | R | PLASTIC PELLETS | ATSFwb | |
1950 | M C P Foods | Anaheim | CA | SP | R | Corn syrup | butts | |
1980 | Montgomery Ward & Co | Anaheim | CA | AT&SF | R | Mdse | jewett | |
1950 | Morton Salt | Anaheim | CA | AT&SF | R | Salt | butts | |
1950 | Owens Corning Fiberglass | Anaheim | CA | AT&SF | R | Fiberglass | butts | |
1950 | Stepan Chemical | Anaheim | CA | AT&SF,SP | R | Detergents, surfactant, xylene | 2841920 | butts |
1950 | Sundor Brands | Anaheim | CA | AT&SF | R | Plastic pellets, corn syrup | butts | |
1950 | U S I Div Quantum Chem | Anaheim | CA | AT&SF | R | Ethyl alcohol | butts | |
1950 | Weyerhauser | Anaheim | CA | SP | R | Fiberboard, lumber | 2631117 | butts |
1950 | Whirlpool | Anaheim | CA | AT&SF | R | Appliances, refrig | butts | |
1994 | Pfizer | Anderson | CA | SP | R | Lime | 3274110 | SPwayb |
1994 | Sierra Pacific Industries | Anderson | CA | SP | Wood poles, lumber | 2411635 | SPwayb | |
1950 | Simpson Paper | Anderson | CA | SP | R | Kaolin, pulpboard, woodpulp, starch | butts | |
1995 | Simpson Paper | Anderson | CA | SP | Printing paper | 2621345 | SPwayb | |
1950 | Anchor Glass Container | Antioch | CA | AT&SF | R | Sand, alumina | butts | |
1950 | Anchor Glass Container | Antioch | CA | AT&SF | S | Glass products | butts | |
1950 | Du Pont De Nemours & Co E I | Antioch | CA | AT&SF | S | Titanium prods, chlorine, paint | butts | |
1950 | Du Pont De Nemours & Co E I | Antioch | CA | AT&SF | S | Trichlorofluromethane | butts | |
1994 | Jones Hamilton Chemical | Antioch | CA | ATSF | Hydrochloric acid, sulfuric acid | 4930228 | SPwayb | |
1950 | Sierra Pacific Ind | Arcata | CA | SP | S | Lumber, veneer | 2421170 | butts |
1950 | Brookhurst Mill | Arlington | CA | AT&SF | R | Sorghum, soybean meal, tankage | butts | |
1950 | Continental Lumber | Arlington | CA | AT&SF | R | Veneer | butts | |
1990 | Dow Jones | Arlington | CA | UP | R | Newsprint | butts | |
1990 | Flex Steel | Arlington | CA | UP | R | Furniture | butts | |
1990 | Flintkote | Arlington | CA | UP | R | Plaster | butts | |
1990 | Huffman Lumber | Arlington | CA | UP | R | Lumber | butts | |
1994 | California Distribution | Artesia | CA | SP | R | Waste paper | 4024115 | SPwayb |
1995 | Izenglo USA | Artesia | CA | SP | R | Fibreboard | 2631117 | SPwayb |
1995 | Grimmway Farms | Arvin | CA | SP | Frozen vegetables | 2037361 | SPwayb | |
1950 | Wood Co J R | Atwater | CA | SP | S | Frozen foods | 2037925 | butts |
1980 | BIG BEAR CONTAINER | ATWOOD | CA | AT&SF | R | PAPER TUBES | ATSFwb | |
1950 | Setco | Atwood | CA | AT&SF | R | Plastic pellets | butts | |
1950 | Setco | Atwood | CA | AT&SF | S | Plastic products | butts | |
1950 | Yorba Orange Growers Assn | Atwood | CA | AT&SF | Citrus | lancaster | ||
1950 | Phillips Petroleum | Avon | CA | SP | S | LPG | butts | |
1950 | Tidewater Associated Oil Company | Avon | CA | SP | S | Diesel Fuel, gasoline (Flying A) | nelson | |
1950 | Tosco | Avon | CA | SP | S | Caustic alkali liquids, LPG, sulfide waste | 4935220 | butts |
1950 | Vangas | Avon | CA | SP | S | LPG | butts | |
1956 | Celotex | Ayala | CA | WP | R | Roofing materials | butts | |
1956 | Inland Container | Ayala | CA | WP | R | Fiberboard | butts | |
1950 | Chemical Waste Mgmt | Azusa | CA | SP | S | Hazardous waste, chems | 4810560 | butts |
1950 | Criterion Catalyst | Azusa | CA | SP | R | Clay | butts | |
1995 | Reichhold Chemicals | Azusa | CA | SP | R | Resin solution | 4910282 | SPwayb |
1950 | Bakersfield Beer Warehouse | Bakersfield | CA | ATSF | R | Beer | nelson | |
1950 | Bolthouse Farms Inc William | Bakersfield | CA | *AT&SF,SP | Fruits, vegetables | jewett | ||
1994 | ECDC Environmental | Bakersfield | CA | SP | Contaminated soil | 4029101 | SPwayb | |
1997 | Geowest Drilling Fluids | Bakersfield | CA | SP | R | barite | SPwayb | |
1995 | Golden State Metals | Bakersfield | CA | SP | Scrap iron | 4021125 | SPwayb | |
1950 | Hayward Lumber Co | Bakersfield | CA | ATSF | R | Lumber, lath, plywood | nelson | |
1950 | Kern Valley Packing Co | Bakersfield | CA | *ATSF,SP,Sunset | S | meat prod | Harding | |
1994 | Puretec International | Bakersfield | CA | SP | Glass cullet | 3229924 | SPwayb | |
1950 | Republic Supply Co of California | Bakersfield | CA | SP | R | Barytes, oilwell supplies | nelson | |
1950 | San Joaquin Grain | Bakersfield | CA | *AT&SF,SP | S | Wheat | nelson | |
1950 | San Joaquin Refining | Bakersfield | CA | AT&SF,SP | S | Asphalt, diesel, petr naptha, roofing matl, fuel | 2911315 | butts |
1966 | Sears Roebuck & Co | Bakersfield | CA | AT&SF,SP | R | Mdse | jewett | |
1994 | Treco Sales | Bakersfield | CA | SP | R | Sand | 1441310 | SPwayb |
1950 | Witco | Bakersfield | CA | SP | S | Asphalt, tar | butts | |
1995 | Accu Chem | Baldwin Park | CA | SP | R | Sulfur dioxide, nitric acid | 4920508 | SPwayb |
1995 | Coastal Wood Products | Baldwin Park | CA | SP | R | Particle board, wood prod | 2499610 | SPwayb |
1995 | Custom Alloy Sales | Baldwin Park | CA | SP | R | Zinc products | 3333140 | SPwayb |
1950 | GPS Industries | Baldwin Park | CA | SP | R | Hydrochloric acid, sulfuric acid | 4930228 | butts |
1990 | Wickes Lumber | Ballou | CA | UP | R | Lumber | butts | |
1995 | Accu Chem | Bassett | CA | SP | R | Nitric acid | 4930223 | SPwayb |
1950 | Flint Ink | Bassett | CA | SP | R | Carbon black | butts | |
1995 | Georgia Pacific | Bassett | CA | SP | R | Fiberglass, plywood | 3229315 | SPwayb |
1950 | Masonite Corp | Bassett | CA | SP | R | Wood products | butts | |
1950 | Paragon Transport | Bassett | CA | SP | R | Pulpboard, woodpulp | 2611135 | butts |
1950 | Air Products & Chemicals | Benicia | CA | SP | R | Chemicals | butts | |
1995 | Biagi Brothers Warehouse | Benicia | CA | SP | R | Beer | 2082110 | SPwayb |
1950 | Coca-Cola Bottling Co. | Benicia | CA | SP | R | Corn syrup | butts | |
1980 | DUAL FAB | Benicia | CA | SP | R | SPONGES | ATSFwb | |
1950 | Exxon Co USA | Benicia | CA | SP | S | Fuel oil, LPG | butts | |
1996 | Liquid Carbonic | Benicia | CA | SP | Carbon dioxide | 4904509 | SPwayb | |
1990 | Sonoco Products Co | Benicia | CA | SP | Cans | jewett | ||
1950 | Union Carbide | Benicia | CA | SP | R | Chemicals | butts | |
1950 | CA Highway Dept. | Benton Station | CA | SP Aeolis Branch* | R | gravel and sand | 1441 | Pierce |
1950 | SP Corral | Benton Station | CA | SP Aeolis Branch* | S | livestock | 141 | Pierce |
1950 | Bayle Lacoste & Co. | Berkeley | CA | SP | R | Animal Stearine, hides | nelson | |
1950 | Bayle Lacoste & Co. | Berkeley | CA | SP | S | Tallow | nelson | |
1995 | Bulk Sand Service | Berkeley | CA | SP | R | Sand | 1441310 | SPwayb |
1950 | Castle A M & Co | Berkeley | CA | SP | R | Steel wholesaler | nelson | |
1950 | Colgate Palmolive Co. | Berkeley | CA | SP | R | Cottonseed Oil cake, tallow | nelson | |
1950 | Copra Plant | Berkeley | CA | SP | S | Copra Oil | nelson | |
1950 | Corders T W Wool | Berkeley | CA | SP | R | Sheep | nelson | |
1950 | Coulter Steel & Forge Co. | Berkeley | CA | SP | S | Steel Forgings | nelson | |
1950 | Golden West Meat Co | Berkeley | CA | SP | R | Cattle (packer) | nelson | |
1950 | Philadephia Quartz of California | Berkeley | CA | SP | S | Silicate of soda | nelson | |
1950 | Western Steel Div USS | Berkeley | CA | SP | R | Steel Billet | nelson | |
1950 | Western Steel Div USS | Berkeley | CA | SP | S | Steel Conduit, large dia pipe | nelson | |
1950 | Imperial Holly Sugar | Betteravia | CA | StaMarVal (SP) | R | Sugar beets, sugar | 2062110 | butts |
1950 | Imperial Holly Sugar | Betteravia | CA | StaMarVal (SP) | S | Sugar | 2062110 | butts |
1950 | Feather River Mills | Bidwell | CA | FRR | S | Logs - Hardwood, lumber, sawdust | nelson | |
1962 | Clear Pine Products | Bieber | CA | GN/WP | S | moulding | hirtGN | |
1990 | Hecla Mining | Bishop | CA | SP Inyo Sub* | Ores, precious minerals | cure | ||
1990 | Mid Sierra Feed | Bishop | CA | SP Inyo Sub* | R | Feed | cure | |
1990 | Mid Sierra Feed | Bishop | CA | SP Inyo Sub* | Livestock | cure | ||
1990 | Owens Valley Distribution | Bishop | CA | SP Inyo Sub* | R | Beer | cure | |
1990 | Sears Roebuck & Co | Bishop | CA | SP Inyo Sub* | R | Appliances, mdse | cure | |
1990 | Sierra Mill | Bishop | CA | SP Inyo Sub* | R | Wood chips | cure | |
1990 | Sierra Mill | Bishop | CA | SP Inyo Sub* | Paper, kraft | cure | ||
1990 | Suburban Propane | Bishop | CA | SP Inyo Sub* | R | LPG | cure | |
1990 | Weyerhauser | Bishop | CA | SP Inyo Sub* | R | Paper, kaolin, wax, lime, starch | cure | |
1990 | Weyerhauser | Bishop | CA | SP Inyo Sub* | Paper plates, paper prod | cure | ||
1950 | Dune Chemical | Blythe | CA | AT&SF | R | Fertilizer | butts | |
1950 | Trical | Bolsa | CA | SP | R | Methyl bromide | butts | |
1956 | Nuchem Products | Bombay | CA | WP | R | Phosphoric acid | butts | |
1950 | Carlotta Grapes | Borden | CA | SP | S | Grapes | butts | |
1950 | U S Borax | Boron | CA | AT&SF | S | Borax | butts | |
1995 | Halliburton Energy Services | Bowerbank | CA | SP | R | Sand | 1441310 | SPwayb |
1950 | Imperial Grain Growers | Brawley | CA | SP | R | Fertilizer | butts | |
1997 | Koch Nitrogen | Brawley | CA | SP | R | fertilizer | SPwayb | |
1950 | Albertson Inc Beef Fabricating Div | Brea | CA | PE | S | meat prod | Harding | |
1950 | Albertsons | Brea | CA | SP | R | Milk products | butts | |
1956 | G M Corp | Brea | CA | SP | S | Trucks, buses | 3713 | autos |
1950 | Kirkhill Rubber | Brea | CA | SP | R | Carbon black, clay, silicone rubber | butts | |
1994 | ECDC Environmental | Brea | CA | SP | Contaminated soil | 4029101 | SPwayb | |
1950 | Vande Publishing (1992) | Brea Chem | CA | SP | R | Newsprint | butts | |
1950 | Cooper Tire & Rubber | Buena Park | CA | SP | R | Tires | butts | |
