
Name: | Saint Louis Lines |
Scale: | HO (1:87) |
Period/Era: | Nineteen-Seventies |
Railroads: | Missouri Pacific Lines (MoPac) Terminal Railroad Association (TRRA) Also represented: Frisco, Norfolk & Western, Alton & Southern |
Track: | Atlas Code 83 and Code 100 |
Turnouts | Mainline: No. 6 and 8; Spurs 7 Yards: No. 4, 5, & 6. |
Dispatching | CTC (using JMRI Panel Pro) |
Control | TCS CS-105 Command Station; TCS & CVP wireless throttles. PSX Circuit-Breakers. |
Block Detection | NCE BD-20s & RR-Cirkits Tower LCC + Q boards. |
Signals | Tomar, Oregon Rail, Custom-built. CTI Electronics Acela network. NCE Light It Decoders. |
Other | Arduino-driven relays over C/MRI Network control staging track power. |
Car Forwarding | JMRI Operations Software; MR SLAM for formatting manifests & switch lists. |
System Map | See below. |
Crew Size | 7 |
Jobs | Dispatcher, Yardmaster, Locals, Manifests, Yard Transfers. |
Max. Grade | 0.25% |

Kansas City and St. Louis/East St. Louis are represented by West Staging & East Staging.
Purina Mills & Wharf Street customers are served by the Terminal RR Association. All other industries and yards are Mopac-served. Foreign road yard transfers which include Norfolk & Western, Alton & Southern, & Frisco Railroads, visit the Ewing and 21st Street yards.
The schematic is not to scale and does not include all track. Modeler’s license was taken with names, location of industries, junctions, etc. The track plan is not intended to be 100% correct to the prototype.