
| Name: | Saint Louis Lines |
| Scale: | HO (1:87) |
| Period/Era: | Nineteen-Seventies |
| Railroads: | Missouri Pacific Lines (MoPac) Terminal Railroad Association (TRRA) Also represented: Frisco (SLSF), Katy (M-K-T), and Alton & Southern (ALS) |
| Track: | Atlas Code 83 and Code 100 |
| Turnouts | Mainline: No. 6 and 8; Spurs 7 Yards: No. 4, 5, & 6. |
| Dispatching | CTC (using JMRI Panel Pro) |
| Control | TCS CS-105 Command Station; TCS & CVP wireless throttles. PSX Circuit-Breakers. |
| Block Detection | NCE BD-20s & RR-Cirkits Tower LCC + Q boards. |
| Signals | Tomar, Oregon Rail, Custom-built. CTI Electronics Acela network. NCE Light It Decoders. |
| Car Forwarding | JMRI Operations Software; MR SLAM for formatting manifests & switch lists. |
| System Map | See below. |
| Crew Size | 6 |
| Jobs | Dispatcher, Yardmaster, Locals, Manifests, Yard Transfers. |
| Max. Grade | 0.25% |
The layout schematic is being revised to reflect recent changes on the layout. I hope to have a new one posted here soon.